4 채널 1080P RS232 자동차 CCTV DVR SSD 하드 디스크 MDVR GPS 4G
제품 상세 정보:
원래 장소: | 센즈헨, 중국 |
브랜드 이름: | Vanwin Tracking |
인증: | CE/FCC/RoHS |
모델 번호: | VW629HD-GSW |
결제 및 배송 조건:
최소 주문 수량: | 1PC |
---|---|
가격: | negotiated |
포장 세부 사항: | 중립 판지 상자 포장 기본적으로. 포장을 유효합니다 순서 도달 300 PC 주문을 받아서 만드는 경우에. 로고 인쇄를 100 PC 이상 순서를 위해 유효합니다 주문을 받아서 만드십 |
배달 시간: | 표본을 위한 2-3 일, 대량 주문을 위한 15-30 일 |
지불 조건: | T/T 또는 서부 동맹 또는 PayPal |
공급 능력: | 달 당 5,000pcs; |
상세 정보 |
|||
기억 용량: | 2.5 " SATA 하드 디스크 또는 SD 카드인 SSD | 기본적인 기능: | 4대 카메라, 4G /3G GPS 와이파이 다운로드 |
---|---|---|---|
사진기: | 아날로그 / AHD | 공황 단추: | 지원 |
시트 센서: | 지원 | 전화기 와이파이 핫스팟: | 지원 |
GPS: | 짜맞춘 높은 정확한 GPS 모듈 | 재생: | 구글 맵 경로와 재생 |
전원 입력: | DC 8V~36V | 영상 입력: | 4개의 수로 |
강조하다: | RS232 차량 CCTV DVR,SSD 차량 CCTV DVR,MDVR 와이파이 트럭 카메라 시스템 |
제품 설명
4 Channel 1080P Car Special Vehicle CCTV SSD Hard Disk MDVR GPS 4G WiFi Truck Camera System Mobile DVR
How does HD DVR recorder work?
The system that records both the inside and outside of your vehicle to prove what really happened in any situation.
The 4 camera device uses 2 regular HD 1080P cameras as well as 2 HD 1080P night/day cameras,
can be saved to its hard drive to ensure a moment is never missed.
The DVR device is a power managed and wide voltage +8V~+36VDC.
The model is designed for all commercial vehicles, especially those that carry passengers.
Main Features
Professional Car Power Design,8-36V wide voltage,Provide reverse voltage/overload/short circuit protection |
2TB HDD / SSD ,protect DVR from shock & Dust damage; |
Exclusive File System protect data completeness; |
ACC Delay off,can set 3- 255 mins to work; |
Unique UPS Technology ensures the integrality of record when power failure occurs,even can for 8-10s. |
Support GPS/GLONASS,3G/4G Module Optional,WIFI extend; |
Support Monitoring,Intercom, PTZ, Alarm,Overspeed,Geo Fence etc through remote control platform; |
8CH Alarm inputs(Door Open,Light,Turn direction,brake,reverse etc),can linkage kinds of alarm; |
High level aviation interface,easily installation and better shockproof, more stable;. |
Easily Smart GUI Interface, saving time in device setting; |
Main Specifications
Item | Description | |
OS | Linux | |
Graphics Operation Interface | System parameters can be set through external display and remote controller | |
Security Management | 2-level management for user password, administrator password, supporting encrypted transmission | |
Video and Preview | Video Input, Output | 4-channel video input, 1channel video output; 1.0Vp-p, 75Ω |
OSD | Character superposition function, information superposition of time and date, device ID and GPS, etc. | |
Video Compression Format | Compression coding. Applying Hisilicon hi-performance processor. | |
Dual-Stream | Supported | |
Preview Function | Preview of 1-channle, 4-image stitching, supporting full screen triggered by event and switching of stitched images | |
Frame Rate | PAL: 100 frames/s, up to 25 frames/s per channel; NTSC: 120 frames/s, up to 30 frames/s per channel | |
Resolution | AHD 1080P/ 720P, D1, CIF 4channel | |
Quality | Grade 1 to grade 5 for selection (descending) | |
Bit Rate |
CIF: 256Kbps ~ 1.5 Mbps, 8-level bit rates for selection HD1: 600Kbps ~ 2 Mbps, 8-level bit rates for selection D1: 800Kbps ~ 3Mbps, 8-level bit rates for selection 720P: 2048Kbps~6144Kbps |
|
Audio | Audio Input, Output | 4-channel input, 1-channel output |
Compression Format | G.726 coding | |
Recording | Storage Medium | Supporting one 2.5” hard drive and one SD card, which supports up to 128G, supporting data redundancy storage technology; |
File Format/ System | Special file system | |
Video Strategies | Recording at startup by default, supporting timed recording, recording triggered by alarm and event, as well as manual recording | |
Video Search | Searching by time, type, storage device and other conditions | |
Video Playback | Supporting playback on local device, supporting synchronous playback of up to 4 channels and analysis on vehicle information in the files | |
Supporting fast forward, fast backward, play and pause, supporting fast forward and fast backward at 2x, 4x, 8x and 16x speed, supporting file play from selected time | ||
Alarm | Alarm Input/ Output | 8-channel on/off signal alarm input, 1-channel on/off signal alarm output |
Alarm Recording | Prerecording function 15 seconds before alarm, duration of recording after alarm can be adjusted from 30s ~ 30min | |
Storage Space Alarm | Supporting settings for alarm of storage space | |
Function Alarm | GPS overspeed alarm, acceleration alarm, motion detection alarm | |
Communication Ports | RS485,RS232, RJ45 10M/100M self-adaptable network interface | |
Wireless Transmission (Optional) | Supporting Wi-Fi; | |
GPS (Optional) | Supporting external GPS | |
PTZ Control | Supporting PTZ control realized by local; | |
Parameter Configuration | Supporting parameter configuration functions for mobile DVR coding channel; | |
G-Sensor | Embedded | |
System Upgrading | Supporting SD card, hard drive upgrading and remote upgrading | |
Power Supply and Power Consumption | Power Supply |
1. ACC on/off 2. Hard drive lock on/off 3. Delayed shutdown 4. Timed on/off |
Input Voltage | DC:+8V ~ +36V | |
Output Voltage | +12V@5*0.5A; | |
Power-off Protection | With patented UPS power supply continuous working technology, it can work for 3~5 seconds after external power supply is cut so that the intactness of video data can be kept upon sudden power failure | |
Power Consumption | <10W in normal operation; <0.5W in standby mode | |
Operating Environment | Temperature | Normal: 0℃ ~ +60℃; upon hard drive preheating: -25℃ ~ +60℃ |
Humidity | 10% to 95% | |
Dimensions | 160(W) x62(H) x200(D) mm. | |
Weight | Net: 2200g, Gross: 3500g |
4CH 1080P HDD Mobile DVR system includes:
- One 4CH 1080P HDD MDVR with 3G/4G GPS WIFI for option
- 4 1080p cameras/ 4 Analog cameras with extension cables
- One Hard disk or SSD
- One Monitor, Sound Pick-up, Talkback device for option
3G/4G MDVR working diagram